Adam Pineault
Adam Pineault
Born: May 23, 1986
Holyoke, MA USA
Position: RW
Height: 6'1"
Weight: 201
Shoot/Catch: Right
Career: 2000-2013
Major league statistics
Adam Pineault scored 134 goals and recorded 149 assists in his 448-game career with the Boston Jr. Bruins, USNTDP Under-18 Team, Moncton Wildcats, Syracuse Crunch, Rockford IceHogs, Allen Americans and Utah Grizzlies. He began playing during the 2000 season and last took the ice during the 2013 campaign.
USNTDP Under-18 Team |
Moncton Wildcats |
Syracuse Crunch |
Rockford IceHogs |
Allen Americans |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NAHL | USNTDP Under-18 Team | 38 | 11 | 4 | 15 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
2002-03 | NAHL | USNTDP Under-18 Team | 9 | 5 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | ||
2004-05 | QMJHL | Moncton Wildcats | 61 | 26 | 20 | 46 | 64 | 12 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | |
2005-06 | QMJHL | Moncton Wildcats | 55 | 29 | 30 | 59 | 94 | 30 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | |
2006-07 | AHL | Syracuse Crunch | 57 | 12 | 16 | 28 | 66 | +2 | 3 | 0 | 1 | 0 | 0 | 0 | 137 | 8.8 |
2007-08 | AHL | Syracuse Crunch | 74 | 21 | 27 | 48 | 64 | -1 | 5 | 0 | 6 | 0 | 0 | 0 | 237 | 8.9 |
2008-09 | AHL | Rockford IceHogs | 41 | 5 | 9 | 14 | 16 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 5.8 |
2008-09 | AHL | Syracuse Crunch | 29 | 5 | 7 | 12 | 36 | -5 | 3 | 0 | 0 | 0 | 0 | 0 | 88 | 5.7 |
2011-12 | CHL | Allen Americans | 3 | 1 | 1 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2012-13 | CHL | Allen Americans | 53 | 16 | 23 | 39 | 63 | +9 | 5 | 13 | 3 | 0 | 4 | 0 | 150 | 10.7 |
2013-14 | ECHL | Utah Grizzlies | 28 | 3 | 8 | 11 | 20 | -5 | 1 | 0 | 1 | 0 | 0 | 0 | 56 | 5.4 |
Totals | 448 | 134 | 149 | 283 | 447 | 40 | 43 | 13 | 13 | 0 | 15 | 0 | 760 | 17.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | QMJHL | Moncton Wildcats | 12 | 2 | 6 | 8 | 18 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Moncton Wildcats | 21 | 14 | 8 | 22 | 25 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Syracuse Crunch | 8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Rockford IceHogs | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | CHL | Allen Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Utah Grizzlies | 5 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 51 | 16 | 17 | 33 | 47 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 400.0 |